M-MENACE 90 OPEN


M-MENACE 90 OPEN
La maniabilité et la polyvalence du MENACE 90 vous permettront de partir à la découverte de tous les versants de votre station préférée.
Numéro de référence : | DANQE01000 |
Dimensions lignes de cote | 118-90-108 - 118-90-108 - 118-90-108 - 118-90-108 - 119-92-109 - 119-92-109 |
Agilité | 4 |
Fixations - Système | OPEN |
Légèreté | 3 |
Matériau - Noyau | BOIS PEUPLIER |
Matériau - Autre | 3D TOPSHEET |
Matériau - Renforts | FIBRE DE VERRE |
Puissance | 3 |
Profil - Construction | CAP |
Profil - Rocker | TIP & TAIL ROCKER |
Rayon | 11 - 13 - 16 - 19 - 23 - 27 |
Dimensions lignes de cote | 118-90-108 - 118-90-108 - 118-90-108 - 118-90-108 - 119-92-109 - 119-92-109 |
Poids | 1.45 - 1.5 - 1.55 - 1.6 - 1.65 - 1.7 |
Poids | 3.3 Kg/paire (170cm) |
A CAP construction combines a core with fiberglass and makes the ski lighter, more forgiving and more maneuverable.
Rocker tip very progressive, limited in length and height, even lighter in heel. The ski pivots more easily, but retains all its grip and performance when cornering. The rocker can also improve the tip of the spatula in varied terrain and powder snow, becoming a decisive attribute for an All Mountain practice.