M-MENACE 90 XPRESS


M-MENACE 90 XPRESS
Último artículo disponible

SKU: | DANQE02000 |
Dimensiones de los cantos | 118-90-108 - 118-90-108 - 118-90-108 - 118-90-108 - 119-92-109 - 119-92-109 |
Agilidad | 4 |
Fijaciones - Sistema | XPRESS |
Ligereza | 3 |
Material - Núcleo | POPLAR WOOD |
Material - Otro | 3D TOPSHEET |
Material - Refuerzos | FIBERGLASS |
Potencia | 3 |
Perfil - Construcción | CAP |
Perfil - Rocker | TIP & TAIL ROCKER |
Radio | 11 - 13 - 16 - 19 - 23 - 27 |
Dimensiones de los cantos | 118-90-108 - 118-90-108 - 118-90-108 - 118-90-108 - 119-92-109 - 119-92-109 |
Peso | 1.55 - 1.65 - 1.7 - 1.75 - 1.8 - 1.9 |
Peso | 3.7 Kg/Pair (170cm) |
A CAP construction combines a core with fiberglass and makes the ski lighter, more forgiving and more maneuverable.
Rocker tip very progressive, limited in length and height, even lighter in heel. The ski pivots more easily, but retains all its grip and performance when cornering. The rocker can also improve the tip of the spatula in varied terrain and powder snow, becoming a decisive attribute for an All Mountain practice.